CCST Project
Natural Gas Storage
COMPLETED: January 2018
Authors
| name | affiliation | chapters |
|---|---|---|
| Scott Backhaus | Los Alamos National Laboratory | Chapter 2 |
| Giorgia Bettin | Sandia National Laboratory | Chapter 1 |
| Robert J. Budnitz | Lawrence Berkeley National Laboratory | Chapter 1 |
| Eliza Czolowski | PSE Healthy Energy | Chapter 1 |
| Marcus Daniels | Los Alamos National Laboratory | Chapter 2 |
| Catherine M. Elder | Aspen Environmental Group | Chapter 2 |
| Mary Ewers | Los Alamos National Laboratory | Chapter 2 |
| Marc Fischer | Lawrence Berkeley National Laboratory | Chapter 1 |
| Jeffery B. Greenblatt | Lawrence Berkeley National Laboratory | Chapter 3 |
| S. Katherine Hammond | University of California Berkeley | Chapter 1 |
| Lee Ann Hill | PSE Healthy Energy | Chapter 1 |
| Preston D. Jordan | Lawrence Berkeley National Laboratory | Chapter 1 |
| Thomas E. McKone | Lawrence Berkeley National Laboratory | Chapter 1 |
| Berne L. Mosley | Energy Projects Consulting | Chapter 3 |
| Curtis M. Oldenburg | Lawrence Berkeley National Laboratory | Chapter 1 |
| Mateja Pitako | Fulbright Scholar at Lawrence Berkeley National Laboratory | Chapter 3 |
| Kuldeep R. Prasad | National Institute of Standards and Technology | Chapter 1 |
| Seth B.C. Shonkoff | PSE Healthy Energy | Chapter 1 |
| Tom Tomastik | ALL Consulting, LLC | Chapter 1 |
| Rodney Walker | Walker & Associates | Chapter 2 |
| Max Wei | Lawrence Berkeley National Laboratory | Chapter 3 |
*Special recognitions to Tom Wilson and Michael Pretto of Aspen Environmental Group for their work on Chapter 2